Benefits Utilization
Track and analyze how employees are using their AmPledge benefits
Last 6 months
$342,500
Total Assistance Provided
12.5%from last period
Current
34
Active Hardship Cases
5.6%from last month
Average
$10,073
Average per Case
Across all hardship types
Rate
13.9%
Employee Utilization
2.1%from last quarter
Utilization by Type
Job Loss
$158,000
45 cases
46.2% of total
Medical
$89,500
32 cases
26.1% of total
Home Repair
$67,000
28 cases
19.6% of total
Death/Divorce
$28,000
12 cases
8.1% of total
Department Breakdown
| Department | Employees | Utilized | Amount |
|---|---|---|---|
| Engineering | 85 | 12(14.1%) | $42,000 |
| Sales | 60 | 8(13.3%) | $28,000 |
| Marketing | 40 | 5(12.5%) | $17,500 |
| Operations | 35 | 6(17.1%) | $21,000 |
| HR | 25 | 3(12.0%) | $10,500 |
Recent Hardship Cases
View all cases →| Employee | Type | Amount | Payments | Status | Date |
|---|---|---|---|---|---|
| Michael Chen | Medical | $3,500 | 2 of 3 | Approved | 10/28/2024 |
| Sarah Johnson | Job Loss | $4,200 | 1 of 3 | Active | 10/25/2024 |
| David Lee | Home Repair | $2,800 | 1 of 3 | Completed | 10/20/2024 |
| Emily Rodriguez | Medical | $3,000 | 0 of 3 | Pending | 10/30/2024 |
