Employees
Manage your organization's enrolled employees
| Employee | Department | Status | Benefits Used | Enrolled | Last Activity | Actions | |
|---|---|---|---|---|---|---|---|
Sarah Johnson sarah.johnson@example.com (555) 123-4567 | Engineering | Active | 0 | 1/15/2024 | 10/28/2024 | ||
Michael Chen michael.chen@example.com (555) 234-5678 | Marketing | ActiveMedical | 2 | 11/20/2023 | 10/15/2024 | ||
Emily Rodriguez emily.rodriguez@example.com (555) 345-6789 | Sales | Inactive | 0 | 3/10/2024 | 9/1/2024 | ||
David Lee david.lee@example.com (555) 456-7890 | Operations | Active | 1 | 9/5/2023 | 10/20/2024 | ||
Jessica Martinez jessica.martinez@example.com (555) 567-8901 | Human Resources | Pending | 0 | 2/28/2024 | 10/30/2024 |
Showing 1 to 5 of 245 results
...
